Local Boost | Local Edge | Local Growth | Local Plus | |
---|---|---|---|---|
10 Keywords | 25 Keywords | 50 Keywords | 100 Keywords | |
$299/month | $599/month | $999/month | $1,499/month | |
order | order | order | order | |
Key Features Contract term is 90 days | ||||
URL Optimization | Up to 10 | Up to 20 | Up to 40 | Up to 80 |
Initial Review & Analysis | ||||
Keywords Research | ||||
Baseline Ranking Checking | ||||
Google Penalty Checking | ||||
Broken Links Checking | ||||
Website Speed Checking | ||||
On-Page Optimization | ||||
Keyword mapping to target pages | ||||
New Page Creation | Up to 10 | Up to 20 | Up to 40 | Up to 80 |
Content writing | ||||
Meta Title | ||||
Meta Description | ||||
Heading Tags H1, H2 | ||||
Image Alt Tags | ||||
Robots.txt | ||||
XML sitemap creation | ||||
Internal Links | ||||
External Links | ||||
Local Search Optimization | ||||
Google Business Profile Optimization | ||||
Map Listing Embedded to Website | ||||
Local Business Citations | 1 | 2 | 5 | 10 |
Off-Page Optimization | ||||
Content Writing | ||||
Contextual Dofollow Backlinks | 5 | 10 | 25 | 50 |
General Guest Posting | 5 | 10 | 25 | 50 |
Profile Backlinks | 1 | 2 | 5 | 10 |
Quora Backlinks | 1 | 2 | 5 | 10 |
Super Web 2.0 Blog | 1 | 2 | 5 | 10 |
Article Submission | 1 | 2 | 5 | 10 |
Monthly Reporting | ||||
Access to Our Online Client Dashboard | ||||
Weekly updated keyword tracker | ||||
Monthly uploaded work reports | ||||
Customer Support | ||||
Email & Call Support | ||||
order | order | order | order |
Affordable National SEO Packages
Take your business to the next level with our affordable national SEO packages. We offer tailored solutions designed to improve your national search rankings, drive quality traffic, and boost your revenue. Our pricing is flexible, based on your company’s specific needs and goals, ensuring you get the best value for your investment. Let us help you achieve national success without breaking the bank.