| Standard | Advanced | Premier | Supreme | |
|---|---|---|---|---|
| 25 AI-Friendly Keywords | 50 AI-Friendly Keywords | 100 AI-Friendly Keywords | 200 AI-Friendly Keywords | |
| $399/month | $699/month | $1299/month | $2499/month | |
| order | order | order | order | |
| KEY FEATURES | ||||
| Client Dashboard (24/7 Live Project Tracking) | ||||
| URL Optimization | Up to 15 | Up to 25 | Up to 50 | Up to 100 |
| Total Keywords Optimization | 25 Keywords | 50 Keywords | 100 Keywords | 200 Keywords |
| BASELINE REVIEW & ANALYSIS | ||||
| In-Depth Website SEO Audit | ||||
| AI SEO/Visibility Analysis | ||||
| Content Duplicity Check | ||||
| User Experience Analysis | ||||
| Competitors Analysis | ||||
| Website Page Speed Analysis | ||||
| Mobile Responsive/ Usability Check | ||||
| Broken Links Analysis | ||||
| Internal Linking Analysis | ||||
| Backlinks Analysis | ||||
| Competitor Backlinks Profile Check | ||||
| Spam Link Review | ||||
| Site Structure Analysis | ||||
| SEO Friendly URL Check | ||||
| Google Penalty Check | ||||
| Schema Analysis | ||||
| Initial Brand Performance Analysis | ||||
| Initial Keywords Ranking Check (Google, AI, & Maps Searches) | ||||
| ON-PAGE OPTIMIZATION | ||||
| AI-Friendly Keyword Research | ||||
| Keyword Mapping to Target Pages | ||||
| Search Intent Alignment Optimization | ||||
| Title & Meta Tags Optimization | ||||
| Heading Tags Optimization (H1, H2, H3..) | ||||
| Image Optimization (Alt Tags) | ||||
| Duplicate Content Control | ||||
| Existing Content Optimization | ||||
| URL Structure Optimization | ||||
| Image SEO (Alt Tags) | ||||
| Video SEO | ||||
| Internal Linking | ||||
| External Linking to Social Profiles, GBP, Yelp & Other | ||||
| On-site Blog Page Setup (if not set up) | ||||
| On-site Blog Posting | 10 | 20 | 40 | 60 |
| AI & VOICE SEARCH OPTIMIZATION | ||||
| Answer-first Content | ||||
| Question-based Content Creation | ||||
| Long-tail Query Coverage | ||||
| Conversational Search Intent | ||||
| Featured Snippet Optimization | ||||
| E-E-A-T Signals Optimization | ||||
| Conversational Keyword Targeting | ||||
| Short Direct Answers | ||||
| How-To Content Creation | ||||
| FAQs Content Creation & Optimization | ||||
| Chatbot-Optimized CTAs Optimization | ||||
| Rich Snippets Optimization | ||||
| TECHNICAL SEO | ||||
| XML Sitemap Creation & Submission to Google | ||||
| Robots.txt Creation & Optimization | ||||
| Llms.txt File Creation & Optimization | ||||
| Google Search Console Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Crawlability Check & Fix | ||||
| Indexing Check & Fix | ||||
| Canonicalization/301 Redirect Check & Fix | ||||
| Broken Links/404 Page Not Found Check & Fix | ||||
| Mobile-First Performance Check & Fix | ||||
| HTTPS and security Check & Fix | ||||
| Core Web Vitals Review & Fixing | ||||
| Page Speed Optimization | ||||
| Site Architecture Optimization | ||||
| JavaScript Rendering Check & Fix | ||||
| Favicon Implementation | ||||
| STRUCTURED DATA OPTIMIZATION | ||||
| LocalBusiness Schema | ||||
| Organization Schema | ||||
| FAQ Schema | ||||
| HowTo Schema | ||||
| Review Schema | ||||
| AggregateRating Schema | ||||
| Breadcrumb Schema | ||||
| Speakable Schema | ||||
| Q&A Schema | ||||
| Service Schema | ||||
| JSON-LD Implementation | ||||
| Schema Validation | ||||
| Schema Consistency Check & Fix Across Pages | ||||
| LOCAL SEO OPTIMIZATION | ||||
| Google Business Profile Optimization | ||||
| NAP Consistency Checking & Fix | ||||
| Local Business Citations | 5 | 10 | 15 | 30 |
| Citation Recovery for Incorrect NAP | ||||
| Reviews Monitoring | ||||
| Geo-Specific Content Creation | ||||
| Local Landing Pages Creation & Optimization | ||||
| Service Location Pages Creation & Optimization | ||||
| LINK BUILDING | BACKLINKS | ||||
| Blog Writing & Posts with Brand Mentions | 5 | 10 | 20 | 40 |
| Q&A Backlinks (Participate on online community like Quora & Reddit on relevant question & answers) | 1 | 2 | 3 | 5 |
| Article Writing & Posting On Medium & Other Authority Sites | 1 | 2 | 3 | 5 |
| TRACKING & MEASUREMENT | ||||
| Google Search Console Review | ||||
| Google Analytics Review | ||||
| Keywords Rank Tracking | ||||
| Organic Traffic Tracking | ||||
| Monthly Activity Reporting | ||||
| CUSTOMER SUPPORT | ||||
| Email/Chat/Call | ||||
| 24/7 Live Project Tracking | ||||
| COST BREAKUP | ||||
| Package | Standard | Advanced | Premier | Supreme |
| Cost | $399/month | $699/month | $1299/month | $2499/month |
| order | order | order | order | |
Tailored Strategies for Every Business
We don’t believe in one-size-fits-all SEO. Our AI analyzes your business goals, audience, and competition to create a customized strategy built just for you.

































































