| Standard | Advanced | Premier | Supreme | |
|---|---|---|---|---|
| 25 AI-Friendly Keywords | 50 AI-Friendly Keywords | 100 AI-Friendly Keywords | 200 AI-Friendly Keywords | |
| $399/month | $699/month | $1299/month | $2499/month | |
| order | order | order | order | |
| Key Features | ||||
| Client Dashboard (24/7 Live Project Tracking) | ||||
| URL Optimization | Up to 15 | Up to 25 | Up to 50 | Up to 100 |
| Total Keywords Optimization | 25 Keywords | 50 Keywords | 100 Keywords | 200 Keywords |
| Initial Review & Analysis | ||||
| In-Depth Site Analysis for AI Visibility | ||||
| Duplicate Content Check | ||||
| AI Competitor Gap Analysis | ||||
| Conduct Prompt Research for AI SEO | ||||
| Broken Links Check | ||||
| Baseline AI Prompt/AI-Friendly Keywords Checking | ||||
| Initial Brand Performance Analysis | ||||
| Initial Brand Backlinks Analysis | ||||
| Mobile Usability Check | ||||
| Website Speed Check | ||||
| Google Penalty Check | ||||
| On-Page Optimization for AI SEO | ||||
| Conversational AI-Friendly Keyword Research | ||||
| LLM focused Optimization | ||||
| Keyword mapping to target pages | ||||
| Meta Title & Description Optimization | ||||
| Heading Tags Optimization (H1, H2) | ||||
| Structured Data Optimization | ||||
| Schema Markup Optimization | ||||
| Technical On-Page Optimization | ||||
| URL Structure Optimization | ||||
| Image Optimization (Alt Tags) | ||||
| Internal Linking | ||||
| Canonicalization | ||||
| XML Sitemap Creation | ||||
| Google Search Console Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Robots.txt Creation & Optimization | ||||
| Llms.txt File Creation & Optimization | ||||
| Geo-Specific Content Writing | ||||
| Conversational Keywords Optimization | ||||
| How-To Sections Creation | ||||
| FAQ Section Creation | ||||
| On-site Blog Page Setup (if not setup) | ||||
| On-site Blog Posting | 3 | 5 | ||
| Chatbot-Optimized CTAs Optimization | ||||
| Voice Search Optimization | ||||
| Location Pages Creation & Optimization | ||||
| 301 Redirect | ||||
| Google Business Profile Integration | ||||
| Featured Snippets Optimization | ||||
| Breadcrumbs Enhancement | ||||
| FAQs Optimization | ||||
| Rich Snippets Optimization | ||||
| Local Search Optimization | ||||
| Google Business Profile Optimization | ||||
| Image & Video Upload on GPB | ||||
| GBP Status Posts | 1 | 3 | 5 | 10 |
| Local Business Citations | 1 | 3 | 5 | 10 |
| Off-Page Optimization | ||||
| Press Release Writing & Distribution | 1 | 3 | 5 | 10 |
| High Authority Web 2.0 Buffer Blogs | 1 | 3 | 5 | 10 |
| High DA Article Submission | 1 | 3 | 5 | 10 |
| High Authority Profile Backlinks | 1 | 3 | 5 | 10 |
| Q&A Posting | 1 | 3 | 5 | 10 |
| Guest Posts | 5 | 10 | 25 | 50 |
| Dofollow Blog Posting | 5 | 10 | 25 | 50 |
| Monthly Reporting | ||||
| AI Ranking Report | ||||
| AI Overview Report | ||||
| Search Engine Ranking Report | ||||
| Google Analytics Report | ||||
| Activity Report | ||||
| Customer Support | ||||
| Email/Chat/Call | ||||
| 24/7 Live Project Tracking | ||||
| Cost Breakup | ||||
| Package | Standard | Advanced | Premier | Supreme |
| Cost | $399/month | $699/month | $1299/month | $2499/month |
| order | order | order | order | |
Tailored Strategies for Every Business
We don’t believe in one-size-fits-all SEO. Our AI analyzes your business goals, audience, and competition to create a customized strategy built just for you.

































































